Cost Analysis
Product Details
Quantitative Information
➕
| Description | Quantity in UoM | |
|---|---|---|
| 1 | Loose Production | |
| 2 | Opening WIP Qty | |
| 3 | Closing WIP Qty | |
| 4 | Net WIP | |
| 5 | Packed Production | |
| 6 | Finished Goods Purchased | |
| 7 | Finished Stock Adjustment | |
| 8 | Opening FG Qty | |
| 9 | Closing FG Qty | |
| 10 | Total Captive Consumption 10=11+12+13 | |
| 11 | Free Sample | |
| 12 | Free Scheme | |
| 13 | Captive Consumption | |
| 14 | Other Adjustments 14=-15+16+17+18 | |
| 15 | sub contractor in | |
| 16 | sub contractor out | |
| 17 | Physical G/L | |
| 18 | Damage | |
| 19 | Quantity Sold |
Cost Inputs
➕
| Sl No. | Particulars | Amount (Rs.) | Rate per Unit (Rs.) | Per % |
|---|---|---|---|---|
| 1 | Materials Consumed (specify details as per Para 2A) | |||
| 2 | Process Materials/Chemicals | |||
| 3 | Utilities (specify details as per 2B) | |||
| 4 | Direct Employees Cost | |||
| 5 | Direct Expenses | |||
| 6 | Consumable Stores and Spares | |||
| 7 | Repairs and Maintenance | |||
| 8 | Quality Control Expenses | |||
| 9 | Research and Development Expenses | |||
| 10 | Technical know-how Fee / Royalty | |||
| 11 | Depreciation/Amortization | |||
| 12 | Other Production Overheads | |||
| 13 | Industry Specific Operating Expenses (specify details as per Para 2C) | |||
| 14 | Total (1 to 13) | |||
| 15 | Increase/Decrease in Work-in-Progress | |||
| 16 | Less: Credits for Recoveries, if any | |||
| 17 | Primary Packing Cost | |||
| 18 | Cost of Production/Operations (14 + 15 to 17) | |||
| 19 | Cost of Finished Goods Purchased | |||
| 20 | Total Cost of Production and Purchases (18 + 19) | |||
| 21 | Increase/Decrease in Stock of Finished Goods | |||
| Opening stock FG Value | ||||
| Closing stock FG Value | ||||
| 22 | Less: Self/Captive Consumption (incl. Samples, etc.) | |||
| 23 | Other Adjustments (if any) | |||
| 24 | Cost of Production/Operation of Product Sold (20 + 21 to 23) | |||
| 25 | Administrative Overheads | |||
| 26 | Secondary Packing Cost | |||
| 27 | Selling and Distribution Overheads | |||
| 28 | Cost of Sales before Interest (24 to 27) | |||
| 29 | Interest and Financing Charges | |||
| 30 | Cost of Sales (28 + 29) | |||
| 31 | Net Sales Realization (Net of Taxes and Duties) | 100% | ||
| 32 | Margin [Profit/(Loss) as per Cost Accounts] (31 - 30) |
Cost Summary
➕
| Description | Amount (Rs.) | Cost/Unit (Rs.) | Percentage (%) |
|---|---|---|---|
| Total Sales Realization | |||
| Cost of Sales | |||
| Cost of Production/Operation of Product Sold | |||
| Increase/Decrease in Stock of Finished Goods | |||
| Cost of Production/Operations | |||
| Cost of Finished Goods Purchased | |||
| Total Cost (before packing) |
About this tool
The Cost Sheet Calculator is designed to help you quickly estimate the total cost of production for your products. By inputting relevant quantities and values, this tool automatically calculates per-unit costs and provides a comprehensive cost breakdown.
How to Use:
- Product Details: Enter the product name, CETA heading, and select the unit of measure.
- Quantity Inputs: Fill in the quantities for each production stage, including opening and closing WIP, finished goods, and other relevant metrics.
- Value Inputs: Input the costs associated with materials, utilities, direct expenses, and overheads.
- Results: The tool will automatically calculate and display the rate per unit for each cost component. A graphical representation of the cost breakdown will be shown in the chart.
This calculator is intended for estimation purposes only. Please verify all results with accurate accounting data.